Â
Longer Burn Times™
Chimney Parts List
More Heat From Less Wood™
Description | New Part Number |
---|---|
Starter Tee & End Cap | OE-UFSAT03 |
3x6 Insulated Pellet Pipe | 3607041 |
3x12 Insulated Pellet Pipe | 3607042 |
3x18 Insulated Pellet Pipe | 3607043 |
3x24 Insulated Pellet Pipe | 3607044 |
3x36 Insulated Pellet Pipe | 3607045 |
Ceiling Support Box 9x9x11" | 3607055 |
Ceiling Support Box 9x9x18" | 3607817 |
Ceiling Support Box 9x9x24" | OE-CCS240599 |
5x6-inch Class A (316) | 3601686 |
5x12 Class A (316) | 3601687 |
5x18 Class A (316) | 3601688 |
5x24 Class A (316) | 3601689 |
5x36 Class A (316) | 3601690 |
Class A Flashing 0/12 - 6/12 | 3601821 |
Class A Flashing 7/12 - 12/12 | 3601823 |
Class A Flashing - Flat | 3601825 |
Pellet Collar | 3602372 |
Class A Collar | 3601900 |
Vertical Rain Cap | 3602374 |
30 Degree Elbow | Custom |
45 Degree Elbow | 3602309 |
90 Degree Elbow | 3602311 |
Roof Support | 3601893 |
Telescoping Roof Brace | 3601890 |
3" Wind Directional Cap | Custom |
4-prong Moisture Meter | 103331 |
Description | New Part Number |
---|---|
Cleanout Port | 3607054 |
4x6 Insulated Pellet Pipe | 3607047 |
4x12 Insulated Pellet Pipe | 3607048 |
4x18 Insulated Pellet Pipe | 3607049 |
4x24 Insulated Pellet Pipe | 3607050 |
4x36 Insulated Pellet Pipe | 3607051 |
Ceiling Support Box. 11x11x11" | 3601919 |
Ceiling Support Box 11x11x24" | 3601927 |
6x6 Class A (304) | 3601664 |
6x12 Class A (304) | 3601665 |
6x18 Class A (304) | 3601666 |
6x24 Class A (304) | 3601667 |
6x36 Class A (304) | 3601668 |
Class A Flashing (0/12-6/12) | 3601827 |
Class A Flashing (7/12-12/12) | 3601829 |
Class A Flashing (Flat) | 3601831 |
Pellet Collar | 3602373 |
Class A Collar | 3601900 |
Vertical Rain Cap | 3602375 |
30 Degree Elbow | Custom |
45 Degree Elbow | 3602313 |
90 Degree Elbow | 3602315 |
Roof Support | 3601893 |
Telescoping Roof Brace | 3601890 |
4" Wind Directional Cap | Custom |
4-Prong Moisture Meter | 103331 |
Description | New Part Number |
---|---|
Cleanout Port | 3607054 |
4x6 Insulated Pellet Pipe | 3607047 |
4x12 Insulated Pellet Pipe | 3607048 |
4x18 Insulated Pellet Pipe | 3607049 |
4x24 Insulated Pellet Pipe | 3607050 |
4x36 Insulated Pellet Pipe | 3607051 |
Ceiling Support Box. 11x11x11" | 3601919 |
Ceiling Support Box 11x11x24" | 3601927 |
6x6 Class A (304) | 3601664 |
6x12 Class A (304) | 3601665 |
6x18 Class A (304) | 3601666 |
6x24 Class A (304) | 3601667 |
6x36 Class A (304) | 3601668 |
Class A Flashing (0/12-6/12) | 3601827 |
Class A Flashing (7/12-12/12) | 3601829 |
Class A Flashing (Flat) | 3601831 |
Pellet Collar | 3602373 |
Class A Collar | 3601900 |
Vertical Rain Cap | 3602375 |
30 Degree Elbow | Custom |
45 Degree Elbow | 3602313 |
90 Degree Elbow | 3602315 |
Roof Support | 3601893 |
Telescoping Roof Brace | 3601890 |
4" Wind Directional Cap | Custom |
4-Prong Moisture Meter | 103331 |
We're Here To Help!
Call Toll Free: 1-855-872-7868
Mailing Address
Unforgettable Fire, LLC
PO Box 456
Little Switzerland, NC 28749